Fund Name | Morningstar Category | YTD Returns (%) | Portfolio Weight (%) | Portfolio Date (%) |
Henderson Horizon Japan Opportunities Fund | Japan Large-Cap Equity | -6.9 | 3.01 | May 31, 2016 |
AB FCP I Japan Strategic Value Portfolio | Japan Equity - Currency Hedged | -19.6 | 2.91 | Mar 31, 2016 |
AB FCP I Global Value Portfolio | Global Large-Cap Value Equity | -2.2 | 1.30 | May 31, 2016 |
Capital Group Global Allocation Fund (LUX) | USD Moderate Allocation | 0.3 | 1.22 | Mar 31, 2016 |
Fidelity Funds - Global Focus Fund | Global Large-Cap Growth Equity | -2.4 | 0.89 | May 31, 2016 |
AB FCP I Global Equity Blend Portfolio | Global Large-Cap Blend Equity | -3.6 | 0.65 | May 31, 2016 |
Capital Group Global Growth and Income Fund (LUX) | Global Large-Cap Blend Equity | -0.6 | 0.52 | Mar 31, 2016 |
NN (L) Japan Equity | Japan Large-Cap Equity | -11.2 | 0.49 | Apr 30, 2016 |
Capital Group New Perspective Fund (LUX) | Global Large-Cap Growth Equity | -4.2 | 0.46 | Mar 31, 2016 |
Threadneedle (Lux) Global Asset Allocation | USD Moderate Allocation | -3.8 | 0.45 | Apr 30, 2016 |
Parvest Equity World Technology | Sector Equity Technology | -2.4 | 0.36 | May 31, 2016 |
AB FCP I Dynamic Diversified Portfolio | USD Flexible Allocation | -1.8 | 0.24 | May 31, 2016 |
Parvest Equity Japan | Japan Equity - Currency Hedged | -21.9 | 0.22 | May 31, 2016 |
BlackRock Global Funds - Global Dynamic Equity Fund | Global Large-Cap Blend Equity | -6.2 | 0.21 | Mar 31, 2016 |
Capital Group Japan Equity Fund (LUX) | Japan Large-Cap Equity | -7.6 | 0.14 | Mar 31, 2016 |
Capital Group Investment Company of America (LUX) | US Large-Cap Blend Equity | NA | 0.08 | Jun 30, 2016 |
To continue reading,
Sign in to access this Premium article.
Subscription entitlements:
Less than $9 per month
3 Simultaneous logins across all devices
Unlimited access to latest and premium articles
Bonus unlimited access to online articles and virtual newspaper on The Edge Malaysia (single login)
Related Stories
- Nintendo sees bigger profit fall on faltering Switch demand
- Saudi fund trims Nintendo stake after saying it wants more
- Chip shortage spirals beyond cars to phones and game consoles