2017/12/31 | Singapore's economy grew 3.5% in 2017: PM Lee |
2017/12/30 | Keppel O&M sanctioned 17 current, former employees over Brazil bribery case: document |
2017/12/29 | Right timing: Rebound set for the new year |
2017/12/29 | Global Yellow Pages acquires 50.11% stake in property investment online platform FundPlaces for $2 mil |
2017/12/29 | CITIC Envirotech kept at 'hold' by DBS with 80 cents target on need to speed up construction projects |
2017/12/29 | China aircraft to buy 50 Airbus jets valued at US$7.2 bil |
2017/12/29 | Ocean Bunkering Services expands its Singapore bunker fleet |
2017/12/29 | Current, ex-SMRT employees charged in $10 mil cheating scheme |
2017/12/29 | CWG co-founder leads consortium in 19.5 cents offer for all its shares; plans to delist, privatise company |
2017/12/29 | Triyards posts full-year losses of US$162 mil; reports cancellation of two shipbuilding contracts |
2017/12/29 | Tech to continue driving Singapore's economy in the year ahead: KPMG |
2017/12/29 | Japan's Chugai Pharma to inject nearly $300 mil into Singapore bio drug lab by 2021 |
2017/12/29 | Ravi Menon – the architect of Singapore's financial revolution |
2017/12/29 | Will taxes, monetary policy tightening and trade talks pose triple threat for Singapore economy in 2018? |
2017/12/29 | Hyflux proposes dividend in specie of shares in consumer arm; opens door to Hyfluxshop listing |
2017/12/29 | C&G Environmental Protection in $400 mil RTO deal to transform into thermal coal miner |
2017/12/29 | Keppel O&M sanctioned 17 current, former employees over Brazil bribery case: document |
2017/12/28 | No Signboard reports 1.3% fall in FY17 earnings to $7.7 mil on higher expenses |
2017/12/28 | Soon Lian to purchase Tuas Lane factory for $7.8 mil |
2017/12/28 | 1MDB settles Abu Dhabi's IPIC loan with help from China state-owned firms: media reports |
2017/12/28 | As 2017 sets, here are my observations about Asia tech: Bloomberg Gadfly |
2017/12/28 | Five oil signals to watch as 2018 pits OPEC against US shale |
2017/12/28 | Which of the major stock markets are 'cheap' going into 2018?: Schroders |
2017/12/28 | NetLink Trust unit price seemingly unaffected by $150,000 IMDA fine |
2017/12/28 | Memories Group launches placement of 50 mil new shares; calls for trading suspension |
2017/12/28 | LHN raises HK$79.8 mil in dual-listing on Hong Kong Stock Exchange |
2017/12/28 | SATS unit in JV for subscription for 49% stake in Mumbai Cargo Service Center |
2017/12/28 | China Everbright reports record number of construction projects in 2017 |
2017/12/28 | Ex-Keppel lawyer secretly cooperated with US in bribery probe: documents |
2017/12/28 | CapitaLand acquires first office building in Germany for $392 mil in JV with Lum Chang |
2017/12/28 | Vallianz's controlling shareholder Rawabi lifts stake to 41.2% after rights cum warrants issue |
2017/12/28 | Best World acquires remaining 22.5% stake in Malaysian subsidiary for $370,000 |
2017/12/27 | Food Empire to invest $4 mil in coffee paraphernalia distributor |
2017/12/27 | Anti-competition watchdog seeks public feedback on proposed CAE-SIA flight training centre |
2017/12/27 | Global investor confidence falls for fifth straight month in Dec |
2017/12/27 | MUFG's Indonesian bank buy timing looks right: Bloomberg Gadfly |
2017/12/27 | SIIC Environment's dual listing on SEHK will not improve valuation, says DBS |
2017/12/27 | Another multimillion-dollar da Vinci is hiding in plain sight |
2017/12/27 | Buyer for West Rigel rig found but graft probe still weighs heavy on SembMarine |
2017/12/27 | Bulls in emerging markets may see its dream run in 2018 but it's going to be a bumpy ride |
2017/12/27 | SingHaiyi undertakes rights issue to raise $143 mil in net proceeds |
2017/12/27 | 'Made in Vietnam' export boom defies Trump’s trade threats |
2017/12/27 | Oxley buys property along Balestier Road for $38 mil |
2017/12/27 | Hong Kong continues to slip, could lose spot among top 5 container ports in 2018 |
2017/12/27 | Japan's MUFG to buy 73.8% stake in Bank Danamon from Temasek for $1.57 bil |
2017/12/26 | Japan's MUFG to buy Temasek's 73.8% stake in Bank Danamon |
2017/12/26 | Japan's MUFG seeking to buy $2.4 bil Bank Danamon stake: Reuters |
2017/12/26 | Geo Energy Resources receives additional US$40 mil prepayment for 2018 coal supply |
2017/12/26 | Koyo subsidiary wins $2.6 mil HDB contract |
2017/12/26 | Lian Beng sells third Melbourne property for $93.5 mil |
2017/12/26 | Singapore 4Q GDP losing steam compared to blistering 3Q pace |
2017/12/26 | Keppel bribery fine puts spotlight on peer Sembcorp, shares slide |
2017/12/26 | New Silkroutes' trading halt yet to be lifted due to ongoing negotiations for new acquisition |
2017/12/26 | Ending 2017 with lumps of coal? Fret not, these may turn into diamonds in 2018 |
2017/12/26 | Singapore manufacturing output up 5.3% in Nov even as pharma tumbles |
2017/12/26 | Q&M Dental maintains status quo after business strategic review |
2017/12/26 | Analysts cut iPhone X shipment forecasts, citing lukewarm demand |
2017/12/26 | China, India and Japan will be among largest economies by 2032 |
2017/12/26 | Keppel's long-term value intact despite being slapped with $570 mil in fines, says OCBC |
2017/12/26 | 'Tis the season of cheer for local retailers? |
2017/12/26 | Singapore's O&M sector kept on 'overweight' despite bribery allegations |
2017/12/26 | Keppel units paid about $74 mil to win 13 Petrobras contracts in more than a decade |
2017/12/26 | Keppel says won't be able to complete disputed divestment of Keppel China Marina Holdings, yet |
2017/12/26 | First Sponsor to acquire Amsterdam office property for $88.6 mil |
2017/12/26 | Sembcorp Marine to dispose semi-submersible rig for $672 mil |
2017/12/25 | Keppel Land buys Wuxi site for $517 mil for residential development |
2017/12/25 | Synchronised global economic growth papering over the risks |
2017/12/25 | 'Tis the season of cheer for local retailers? |
2017/12/25 | Where to invest in 2018? |
2017/12/23 | Frasers Centrepoint and subsidiaries acquire 6 cross-dock facilities in Germany for $409 mil |
2017/12/23 | Keppel O&M fined US$422 mil as part of resolution over bribes for contracts by ex-agent Skornicki |
2017/12/22 | Mine your own cryptocoins at Mining.SG |
2017/12/22 | Right timing: No Christmas cheer for the STI |
2017/12/22 | SIIC Environment seeks dual primary listing in Hongkong |
2017/12/22 | Ascendas REIT divests Genting Lane property for $16.7 mil |
2017/12/22 | Boustead Projects to sublease land in Vietnam for development of industrial properties |
2017/12/22 | BreadTalk in JV with century-old Japanese food trader and supplier |
2017/12/22 | Noble acquires 18.8% stake in ASX-listed Symbol Mining for A$375,000 |
2017/12/22 | Spackman acquires Korean talent management agency; raises stake in Spackman Media Group |
2017/12/22 | These risks could derail the 'Goldilocks economy' in 2018 |
2017/12/22 | The markets in 2018 will leave investors in a state of confusion: Jupiter Asset Management |
2017/12/22 | Banks, property stocks and commodity plays to gain traction in 2018 |
2017/12/22 | Which global stocks is Tong Kooi Ong investing in? |
2017/12/22 | Why the wealth and income gap is widening |
2017/12/22 | How tech is forcing Singapore's largest companies to adapt & evolve |
2017/12/22 | Felda to regain $89 mil Jalan Semarak land on dubious transfer deal |
2017/12/22 | Public consultation held to assess market impact of Uber-Comfort partnership |
2017/12/22 | Acromec awarded two contracts totaling to $6.6 mil |
2017/12/22 | Sino Grandness sets up fruits and veggies production subsidiary in Anhui, China |
2017/12/22 | Heeton granted permission by SGX to sell The Woodgrove without EGM |
2017/12/22 | Japfa to acquire remaining stake in dairy business for US$263.1 mil |
2017/12/22 | Swiss find serious shortcomings at JPMorgan in 1MDB case |
2017/12/21 | CDL says M&C Hotels buyout offer documents sent out; First close date set at Jan 23 |
2017/12/21 | YuuZoo to develop state-owned Nordic Sports Town project in Harbin |
2017/12/21 | GKE Corp in new JV to expand specialised chemical services |
2017/12/21 | Karin Tech signs agreement to buy 20% stake in Cloud-linked company MasterKLoud |
2017/12/21 | Sabana REIT appoints Aw Wei Been as acting CEO; Supplementary lease for 10 Changi South Street 2 takes effect |
2017/12/21 | Singapore cryptocurrency cafe launches as regulators sound warnings |
2017/12/21 | Soft exports to keep lid on CPO prices for now, says DBS |
2017/12/21 | Chinese tourists could cause years of misery for Thai airports |
2017/12/21 | Hi-P started at 'buy' on strong turnaround |
2017/12/21 | Ex-DBS Vickers trader slapped with 5 year prohibition order by MAS for unauthorised trading and fraud |
2017/12/21 | Saudis say Aramco IPO 'on track' as all options open for listing |
2017/12/21 | Greying Singapore embraces technology to face health challenges |
2017/12/21 | Singapore consumer confidence index climbs to 94 pts in 3Q17, says Nielsen |
2017/12/21 | What to look out for in Asian Emerging Markets in 2018: Deutsche |
2017/12/21 | Singapore's corporate responsibility reporting rates above global average: KPMG |
2017/12/21 | Singapore FY18 growth to slow slightly; Budget to be mildly expansionary, says RHB |
2017/12/21 | Bulgari Serpenti: Four things to know |
2017/12/21 | You’re buying fancy jewelry wrong |
2017/12/21 | OUE Lippo Healthcare to appeal Shanghai courts' judgment on Weixin claim |
2017/12/21 | White House takes a victory lap after tax bill passage |
2017/12/21 | Noble granted extension on waiver for revolving credit facility |
2017/12/21 | Annica's acquisition of tyre recycling business delayed |
2017/12/20 | Mermaid Maritime to acquire 49% stake in Cambodia company for $26.5 mil |
2017/12/20 | TEE Land to record $6.2 mil loss as it disposes entire 31.88% stake in Chewathai |
2017/12/20 | Allied Technologies to dispose entire 100% stake in China subsidiary for $25 mil |
2017/12/20 | Hotel Properties acquires remaining shares in Palmco Hotels, HRH Merchandise for $34.7 mil |
2017/12/20 | Ho Bee Land unit in JV for residential development in Melbourne |
2017/12/20 | Singapore's healthcare sector to face strong pricing competition from neighbouring countries |
2017/12/20 | Singapore to enjoy stable and steady growth picture for 2018: OCBC |
2017/12/20 | AI is here to stay, so quickly jump on the bandwagon |
2017/12/20 | S'pore property prices expected to rebound by as much as 7% in 2018 |
2017/12/20 | ThaiBev downgraded on anticipation of post-acquisition hangover |
2017/12/20 | Is bitcoin coming of age or on an unsustainable run? |
2017/12/20 | CapitaLand's latest acquisition in Shanghai keeps it at 'buy' |
2017/12/20 | AssetsCo tender called for KL-Singapore HSR project |
2017/12/20 | SGX started at 'buy' on cyclical upturn |
2017/12/20 | Noble Group’s loan deadline looms amid restructuring talks |
2017/12/20 | How a 77-year-old Singapore CEO fixed a US$100 mil blunder |
2017/12/20 | Fortune REIT sells Provident Square for $344.5 mil |
2017/12/19 | Allied Technologies invests US$10 mil in payment and tech solutions company |
2017/12/19 | SingHaiyi in bulk sale of commercial condominium development in California for $128.3 mil |
2017/12/19 | MAS advises 'extreme caution' in investing in cyptocurrencies |
2017/12/19 | CapitaLand to buy commercial site next to recently-acquired Innov Center in Shanghai for $171 mil |
2017/12/19 | Lian Beng subsidiary receives LOI for $199.5 mil construction contract |
2017/12/19 | ABR Holdings to acquire 50% stake in Bintan Lagoon Resort for $65 mil |
2017/12/19 | Yanlord acquires 65% stake in Shenzhen redevelopment site for $114.7 mil |
2017/12/19 | TEE International bags US$15 mil investment from Temasek investment company |
2017/12/19 | Top Glove posts 43.8% increase in 1Q earnings to $34.8 mil on record quarterly sales |
2017/12/19 | Spackman founder Charles Spackman quits in management restructuring |
2017/12/19 | These factors are critical to continued global growth, says Morgan Stanley |
2017/12/19 | Bank of Singapore hires more private bankers as Middle East wealth grows |
2017/12/19 | Delfi upgraded to 'buy' on sweeter prospects ahead |
2017/12/19 | 5 REITs to benefit from the economic growth cycle in 2018: RHB |
2017/12/19 | Pent-up demand to boost consumer spending in 2018: RHB |
2017/12/19 | MAS issues prohibition orders against Yeo Jiawei, Kevin Scully on 1MDB-related breaches |
2017/12/19 | Jumbo announces opening of first Jumbo Seafood franchise outlet in Taiwan |
2017/12/19 | Wider net interest margins for Singapore banks in 2018: RHB |
2017/12/19 | MAS among central banks turning to big data to help craft policy |
2017/12/19 | CityDev chairman issues letter urging M&C shareholders to accept final offer |
2017/12/19 | MindChamps inks master franchise with Evergrande to open in Vietnam |
2017/12/19 | Vard to build Ponant's polar expedition cruise vessel for $435.2 mil |
2017/12/18 | ASTI to dispose several subsidiaries for $100 mil |
2017/12/18 | Rowsley shares jump 23% on announcement of healthcare assets acquisition |
2017/12/18 | CITIC Envirotech awarded $27 mil contract for Fujian project |
2017/12/18 | Keppel Land to acquire, develop 2 residential sites in Ho Chi Minh City for $407 mil |
2017/12/18 | Clearbridge closes flat at 28 cents on trading debut |
2017/12/18 | Domestic-oriented activities to give Singapore economy greater boost in 2018, says HSBC |
2017/12/18 | Block by block towards blockchain success |
2017/12/18 | Where to invest now? |
2017/12/18 | Singapore among Asian economies set for robust export growth in 2018: HSBC |
2017/12/18 | Uni-Asia well-positioned for growth, says KGI |
2017/12/18 | Southeast Asia is riding a global trade boom |
2017/12/18 | Singtel awards $2.7 mil in scholarships and apprenticeships to 72 students |
2017/12/18 | Delayed payments from customers remains key challenge for SMEs: SPRING survey |
2017/12/18 | China's growth to hold up well in 2018: HSBC |
2017/12/18 | Frasers Commercial Trust upgraded to 'buy' with portfolio expansion into Europe |
2017/12/18 | SIA Engineering to ride on 'burgeoning MRO demand' despite lower earnings forecasts: Daiwa |
2017/12/18 | Singapore’s non-oil domestic exports rise 9.1% in Nov from a year ago |
2017/12/18 | Rowsley signs binding agreement to acquire $1.6 bil worth of healthcare assets from Peter Lim; to be renamed Thomson Medical Group |
2017/12/18 | Singapore chip firm global A&T files for bankruptcy in NY |
2017/12/18 | Keppel to offset O&M weakness with property and investments |
2017/12/18 | Symbol of Harmony |
2017/12/18 | Ahead of its time |
2017/12/18 | Power women |
2017/12/18 | Freeze in COE growth leaves room for push towards shared mobility |
2017/12/18 | Bitcoin hits a bigger Wall Street stage as CME debuts futures |
2017/12/18 | Is bitcoin coming of age or on an unsustainable run? |
2017/12/18 | Join us on our journey to discover global investment opportunities |
2017/12/18 | Freeze in COE growth leaves room for push towards shared mobility |
2017/12/18 | GSS Energy ready to pump oil soon, mulls spin-off of precision engineering business |
2017/12/18 | Pharma developer iX Biopharma banks on online supplement sales for growth, profits |
2017/12/18 | Olam sells 50% stake in Indonesian subsidiary to Mitr Phol for $135 mil |
2017/12/18 | Ascott to manage two properties in Africa |
2017/12/18 | ThaiBev's unit seeks to buy a near US$5 bil stake in Sabeco |
2017/12/16 | Cityneon’s US subsidiary and Korean firm in deal to promote Avengers show in Las Vegas |
2017/12/15 | Right timing: STI struggles but uptrend intact |
2017/12/15 | GKE sells 50% stake in LG carrier vessel to JV partner to improve cashflow in tough business |
2017/12/15 | StarHub acquires cryptographic and digital security firm D’Crypt for $122 mil |
2017/12/15 | Cityneon to acquire Scorpio East Properties from KOP for $2.9 mil |
2017/12/15 | SIA Group airline's Nov passenger load factor rise 3.5 ppts to 80.7% from last year |
2017/12/15 | SGX hikes derivatives member fees, Cogent offer gets nod from IFA |
2017/12/15 | Corporate wheeling and dealing climbs to a high in 2017 |
2017/12/15 | Noble Group chairman expects creditors' proposal soon on debt restructuring |
2017/12/15 | Singapore's home sales gain with annual tally highest since 2013 |
2017/12/15 | ZhenHua Oil buys 13.6% stake in Interra Resources for $4.7 mil |
2017/12/15 | Bitcoin finds it hard to shed its shady associations |
2017/12/15 | Missed the boat? DBS says Suntec REIT's rally is still sustainable |
2017/12/15 | Can iX Biopharma's new line help lift its limp stock? |
2017/12/15 | Look forward to an exceptional 2018 for global IPOs: EY |
2017/12/15 | ESR-REIT's largest acquisition to date a positive move: DBS |
2017/12/15 | Still 'plenty of money to be made' from markets, say experts |
2017/12/15 | Christmas could arrive today for Yoma, says DBS |
2017/12/15 | CITIC Envirotech's unjustified price correction a buying op, says UOB |
2017/12/15 | Union Bank of the Philippines taps regional fintech network |
2017/12/15 | World's biggest pension fund says AI will replace asset managers |
2017/12/15 | Central banks want the world to carry on as they quietly tighten |
2017/12/15 | Deutsche Bank says Japan's retail investors are behind bitcoin's surge |
2017/12/15 | Koyo International wins M&E contract worth $1.2 mil |
2017/12/15 | Oxley to purchase Vista Park condominiums for $418 mil |
2017/12/15 | TMC Education receives 6.75 cent cash offer from Koh Wee Meng, CEO of Fragrance |
2017/12/14 | Frasers Centrepoint and Frasers Commercial Trust acquire Farnborough Business Park for $314.8 mil |
2017/12/14 | How clear is Clearbridge Health post-listing outlook? |
2017/12/14 | Why size matters in Singapore's business environment |
2017/12/14 | Global economic expansion still has legs, says BlackRock |
2017/12/14 | Digital wallet DaraPay launched in Cambodia with Temasek's backing |
2017/12/14 | PBOC raises market borrowing costs in surprise move after Fed |
2017/12/14 | Asia Pacific salary budget increases projected at 6.1% for 2018: Willis Towers Watson |
2017/12/14 | CapitaLand and WeWork co-create office of the future at Funan |
2017/12/14 | Oxley acquires Chevron House for $660 mil from Deka |
2017/12/14 | OCBC is top banking stock on cost efficiencies: UOB |
2017/12/14 | GIC invests in Affirm's $200 mil Series E funding |
2017/12/14 | Slowdown in crude palm oil output keeps First Resources on 'neutral' |
2017/12/14 | Stick with these quality companies for upside in 2018, says OCBC |
2017/12/14 | This bank stock is poised for another year of strong results |
2017/12/14 | Bukit Sembawang started at 'buy' on attractive valuations |
2017/12/14 | Fed raises interest rates, keeps 2018 policy outlook unchanged |
2017/12/14 | EMAS Offshore's 2Q losses narrow but still faces creditor claims |
2017/12/14 | ESR-REIT acquires 80% of AMK high-specs building for $243.5 mil |
2017/12/14 | Oxley clinches stake in Vietnam residential project through $16.2 mil acquisition |
2017/12/13 | Datapulse Tech sinks in 1Q losses on impairment loss |
2017/12/13 | Far East Group subsidiary to sell Selangor factory property for $3.8 mil |
2017/12/13 | SIIC Environment subsidiary awarded BOT wastewater project in Jiangsu |
2017/12/13 | CWG unit to sell plot of land in Sydney for $40.6 mil |
2017/12/13 | Roxy-Pacific to acquire Derby Court for $73.9 mil |
2017/12/13 | UOB ties up with CDL-linked property rental start-up Mamahome |
2017/12/13 | Bumitama Agri a 'buy' on double-digit FFB growth, inexpensive valuations |
2017/12/13 | Australian mall tycoon Lowy says goodbye to empire that made him billions |
2017/12/13 | Global IPO volume hits 10-year high; poised to soar even higher next year |
2017/12/13 | Limited downside risks for Wilmar, but no catalysts for share price recovery either: RHB |
2017/12/13 | Rock Square acquisition shows growth potential for CapitaLand Retail China Trust |
2017/12/13 | Singapore land supply for private housing in 1H18 almost steady |
2017/12/13 | Noble is said to move toward debt-for-equity restructuring |
2017/12/13 | Asia to see the highest real wage growth globally: Korn Ferry |
2017/12/13 | Thai Beverage kept at 'buy' by Phillip and CIMB on news of Sabeco stake bid |
2017/12/13 | Singapore home property prices to rise faster over next 2 years, says Goldman Sachs |
2017/12/13 | Singapore economy forecast to grow by 3.3% for 2017: MAS survey |
2017/12/13 | SPH REIT dropped to 'hold' by DBS as price approaches target |
2017/12/13 | Jumbo gets tasty again with a contrarian 'buy' |
2017/12/13 | Southeast Asia internet economy will reach US$50 bil this year |
2017/12/13 | Jubilee Industries acquires Honfoong Plastics for $3.5 mil |
2017/12/13 | NSI Ventures targets US$125 million second fund for consumer apps |
2017/12/12 | Datapulse Technology to diversify into haircare and cosmetics manufacturing |
2017/12/12 | TA Corp's subsidiary wins $180 mil JTC contract |
2017/12/12 | Vibrant's 2Q earnings fall 60.4% to $3.6 mil |
2017/12/12 | Ley Choon awarded $19.6 mil contract by PUB for replacement of water mains |
2017/12/12 | Electric car-sharing programme hits Singapore roads |
2017/12/12 | STI could hit 3,688 by end 2018: DBS |
2017/12/12 | Singapore no longer among world's top 20 most expensive cities: ECA International |
2017/12/12 | Brent crude jumps above US$65 for 1st time since 2015 after North Sea pipeline outage |
2017/12/12 | Sunseap partners China's Jiangsu Linyang to develop renewable energy solutions |
2017/12/12 | Temasek-backed Accuron MedTech leads $2.6 mil investment in start-up Advent Access |
2017/12/12 | Singapore October retail sales fall 0.1% y/y |
2017/12/12 | Singapore's corporate deals, IPOs grow 15% to cross US$100 bil in 2017 |
2017/12/12 | Thai Beverage unit to bid for at least 25% of Vietnam's Sabeco |
2017/12/12 | Pre-SIHH 2018: A. Lange & Söhne |
2017/12/12 | CityDev's privatisation bid for M&C bodes well for both, with or without deal: Phillip Capital |
2017/12/12 | Fitch betting on a good year for gaming in 2018 |
2017/12/12 | DBS is first to start coverage of Roxy-Pacific at 'buy' with 7 properties to hit market next year |
2017/12/12 | E-commerce to fuel Southeast Asia's internet economy: Google-Temasek |
2017/12/12 | OldTown White Coffee gets $487 mil takeover bid from Jacobs Douwe Egberts |
2017/12/12 | Moderate hiring activity expected in Singapore for 1Q18: ManpowerGroup |
2017/12/12 | Time for retail REITs to get smart |
2017/12/12 | Uber can’t afford fall of Singapore |
2017/12/12 | Oxley acquires Potong Pasir property for $21.3 mil |
2017/12/12 | Investors should prepare for the steepest rate hikes since 2006 |
2017/12/12 | TEE International wins new contracts worth $65 mil |
2017/12/11 | MindChamps franchisee to launch 10 preschools, 5 reading centres in Myanmar |
2017/12/11 | Sapphire unit wins 3 new rail contracts worth $57 mil |
2017/12/11 | KSH, Lian Beng and Heeton acquire Geylang properties for $60 mil via jointly-owned subsidiary |
2017/12/11 | Top Global to acquire additional 32.5% stake in hostel chain for $800,000 |
2017/12/11 | Keppel clinches $130 mil in projects from repeat customers |
2017/12/11 | Clearbridge Health to list on Catalist; seeking to raise $24.6 million |
2017/12/11 | SingHaiyi and Tangs take 9.9% stake in Cromwell Property for $172.4 mil |
2017/12/11 | Mapletree Commercial Trust upgraded to 'buy' on renewed office sector optimism |
2017/12/11 | Tightening regulations and deleveraging weigh on China market sentiment |
2017/12/11 | ESR-REIT back on growth track with portfolio reconstitution exercise and capital infusion |
2017/12/11 | Malaysia's New Economic Model to boost the country's finance: UOB |
2017/12/11 | Brexit overhang to continue weighing on GBP/USD in 2018, says UOB |
2017/12/11 | Hotly anticipated bitcoin futures surge 21% on debut |
2017/12/11 | China Everbright secures $14.3 mil Shandong wastewater project |
2017/12/11 | Can ComfortDelGro's Uber deal save its taxi business? |
2017/12/11 | A warning sign from the world’s biggest shipping line |
2017/12/11 | Back to the future |
2017/12/11 | All things Porsche |
2017/12/11 | Biking through Taiwan |
2017/12/11 | Lockheed's F-35, North Korea threat push world arms sales higher |
2017/12/11 | Singapore banking stocks supported by undemanding valuations, strong economic growth |
2017/12/11 | CityDev kept at 'buy' as it raises offer on M&C Hotels |
2017/12/11 | Fashion News |
2017/12/11 | First REIT to continue enjoying boosts from Indonesian assets: OCBC |
2017/12/11 | Small manufacturers face urgency to automate amid difficult business environment |
2017/12/11 | Centurion Corp's public tranche of HK dual listing 18.76 times subscribed |
2017/12/11 | Streaming devices: piracy enablers or tech disruptors? |
2017/12/11 | Is there a Media 3.0 strategy for news publishers? |
2017/12/11 | Small manufacturers face urgency to automate amid difficult business environment |
2017/12/11 | APAC Realty, HRnetGroup, Moya Holdings Asia are ‘undiscovered gems’, says RHB |
2017/12/11 | Manulife US REIT's New Jersey acquisitions set to raise DPU |
2017/12/11 | ThaiBev strong contender to win up to 54% stake in Vietnam's Sabeco |
2017/12/11 | Fullerton Healthcare acquires 60% stake in Intellicare Group |
2017/12/09 | M&C Hotels agrees to sweetened 620 pence per share offer from CityDev |
2017/12/08 | Low Keng Huat reports doubling of 3Q earnings on higher sales, lower costs |
2017/12/08 | Right timing: STI's continuation pattern to persist |
2017/12/08 | ComfortDelGro and Uber finally join forces |
2017/12/08 | Oxley announces soft opening of Mercure Singapore on Stevens |
2017/12/08 | 6 Asian equity picks for 2018: HSBC |
2017/12/08 | Crowdlending platform New Union awarded CMS license |
2017/12/08 | ST Engineering seeks new engines of growth |
2017/12/08 | Saxo Bank predicts 'ugly end' to complacency bubble in 2018 |
2017/12/08 | Ziwo seeks shareholder approval to change business focus and pursue green energy business |
2017/12/08 | Noble to sell ethanol unit to Mercuria Investments |
2017/12/08 | Streaming devices: piracy enablers or tech disruptors? |
2017/12/08 | Should startups seek funding and perks from big corporations? |
2017/12/08 | Keppel kept at ‘buy’ with eyes on China home sales |
2017/12/08 | Finally, some good news for long-suffering Trendlines investors |
2017/12/08 | Fu Yu to privatise LCTH for $20.3 mil via selective capital repayment |
2017/12/08 | Noble faces key deadlines as default threat looms |
2017/12/08 | This taxi company lost 11% of its value waiting for Uber |
2017/12/08 | iFast launches US stockbroking services on FSMOne |
2017/12/08 | Ellipsiz says controlling shareholder no longer in talks with third party |
2017/12/08 | Shareholders of Asia-Pacific Strategic Investments support rights issue for new property business |
2017/12/08 | John Soh's legal team from WongPartnership discharges itself |
2017/12/08 | Portfolio sees mixed results over recent reporting season |
2017/12/07 | Cosco's offer for Cogent 'fair and reasonable', says adviser CIMB |
2017/12/07 | CapitaLand enters into $10 mil partnership with EDB to upskill staff and develop technology-enablers |
2017/12/07 | Straits Trading Company buys Perth office building for $56 mil |
2017/12/07 | Stamford Tyres posts 10.4% increase in 2Q earnings to $1.6 mil on higher sales |
2017/12/07 | Halcyon Agri acquires 4 rubber factories in Indonesia for $105 mil |
2017/12/07 | Miyoshi acquires factory property at Tradehub 21 for $1.6 mil |
2017/12/07 | CSC Holdings wins contracts for Kim Chuan Depot Extension and underground Keppel MRT Station |
2017/12/07 | SGX seeks feedback for changes in continuous disclosure requirements |
2017/12/07 | In China's strange bull market, most stocks are retreating |
2017/12/07 | Why blockchain has far more potential than cryptocurrencies for now: Deutsche |
2017/12/07 | Wealth Management Institute at NTU launches new training programmes for bankers |
2017/12/07 | NTUC Income appoints Temasek subsidiary Fullerton as investment manager |
2017/12/07 | Roxy-Pacific to benefit from domestic property market upturn: OCBC |
2017/12/07 | Rex International aims for higher revenue in 2018 |
2017/12/07 | Economic activity in Asia-Pacific to hold up in 2018: Fitch |
2017/12/07 | Global institutional investors brace for volatlity, asset bubbles in 2018: Natixis |
2017/12/07 | Accumulate GuocoLand on stock price weakness, says Maybank Kim Eng |
2017/12/07 | Time to maximise the window of opportunity afforded by China, but be selective: State Street Global Advisors |
2017/12/07 | Broadcom swings back to the black in 4Q with higher than expected US$636 mil earnings |
2017/12/07 | Entrepreneurs must dare to do things differently, says Angry Birds’ former CMO |
2017/12/07 | Amazon’s primed to rule Singapore: Bloomberg Gadfly |
2017/12/07 | Move over tech. Here come Southeast Asia’s builders |
2017/12/07 | Wee Hur in option agreement to sell Brisbane CBD land for $81 mil |
2017/12/07 | First Sponsor to acquire Frankfurt hotel with key shareholders CityDev & Tai Tak for $136 mil |
2017/12/07 | SembMarine wins $661 mil Statoil contract to build FPSO hull and living quarters |
2017/12/06 | Samurai 2K Aerosol awards exclusive distributorship for Cambodian market |
2017/12/06 | Heatec Jietong wins heat exchanger contracts worth $3.7 mil |
2017/12/06 | TTJ Holdings posts 81% decline in 1Q earnings to $0.8 mil on lower revenue |
2017/12/06 | SGX posts 3% y-o-y decline in market turnover for Nov |
2017/12/06 | Jakarta Stock Exchange woos millennials with shows, competitions |
2017/12/06 | IE and SPRING help local furniture retail firm Castlery expand to Australia |
2017/12/06 | Technology firms are on the rise but some investors may be at risk of disruption: UBS |
2017/12/06 | Singapore to reach critical demographic crossroads next year, says UOB |
2017/12/06 | 5 key Artificial Intelligence applications in the financial services industry |
2017/12/06 | Top 10 hiring trends in Singapore for 2018, according to Hays |
2017/12/06 | Politics will again dominate the headlines... so just turn off your cable news channel and stay invested: UBS |
2017/12/06 | This cash-rich infrastructure stock may see its earnings double in FY18 |
2017/12/06 | Singapore business optimism for 2018 hits two-year high, finds survey |
2017/12/06 | Went digital, also died. Going digital itself is not a strategy |
2017/12/06 | A $10,000 record player for vinyl-obsessed audiophiles |
2017/12/06 | Longines Avigation BigEye: Singapore price and review |
2017/12/06 | EMAS Offshore says Malaysian subsidiary hit with termination of 3 bareboat charter agreements |
2017/12/06 | Singapore property bulls ignore central bank warning |
2017/12/06 | Choo Chiang CEO said to be involved in MAS investigations |
2017/12/06 | Heeton to sell The Woodgrove for $55.9 mil |
2017/12/06 | Mapletree Logistics Trust divests Senai-UPS property for $9.2 mil |
